ÀϽÃ: 2024³â 04¿ù 12ÀÏ(±Ý)
Àå¼Ò: ¿©¼ö ¼Ò³ëį, 1Ãþ ±×·£µåº¼·ë
ÁÖÁ¦: Expanding Horizons for Patient Care |
||
½Ã °£ | ³» ¿ë | ÁÂÀå ¹× ¿¬ÀÚ |
---|---|---|
08:30-09:30 | µî·Ï ¹× Á¢¼ö | »çȸ: ±èÁ¤ÀÎ (Ãѹ«ÀÌ»ç) |
09:30-09:45 | °³È¸»ç ¹× ȯ¿µ»ç | ½Å±³Ã¶ (Çѱ¹ÀÇÇй°¸®ÇÐȸ ȸÀå) |
Scientific Session I: ÀϹݱ¸¿¬ | ÁøÇà: ¼º¿ø¸ð (ÇмúÀÌ»ç) | |
09:45-11:45 | (Session 1) Áø´Ü/ÇÙÀÇÇÐ/¹æÈ£ ÀÏ¹Ý ±¸¿¬ | ÁÂÀå: ¹ÚÁ¾ÀÎ (KRISS) ¿°¿¬¼ö (¿¬¼¼´ëÇб³) |
¿µ»óÀ¯µµ ÀûÀÀÇü ¹æ»ç¼±Ä¡·á¸¦ À§ÇÑ Swin transformer ±â¹Ý ÇÕ¼º CT ¿µ»ó »ý¼º ±â¼ú °³¹ß ¹× Æò°¡ | ÃÖ¿ëÀº (°Ç¾ç´ëÇб³) | |
Comparative Assessment of Deep Learning Approaches for Segmenting Liver Tumors: Analyzing the Effect of Tumor Features via CT Scans | Heeseong Eum (¿¬¼¼´ëÇб³) | |
MRI Scanner Adaptive Super-Resolution Reconstruction Using Transfer-Learning of Network for MR-guided Radiotherapy | À±¿µÈÆ (¿¬¼¼´ëÇб³) | |
Cross-Modality Auto-Segmentation Using Cycle-GAN to Leverage CT Data for Onboard MRI | ÀÌÂù¿õ (¿¬¼¼´ëÇб³) | |
¸Ó¸® MRI ½ºÄµÀ» À§ÇÑ µö·¯´× ±â¹Ý Àüü ³ú ºÐÇÒ ¾Ë°í¸®ÁòÀÇ ºñ±³ ¿¬±¸ | ±â¿ëÇÏ (°í·Á´ëÇб³) | |
Development of Novel CBCT-based IGRT Verification Phantom: Integration of Positioning Accuracy and Image Quality Modules | Àü¹Î¼ö (Áß¾Ó´ëÇб³) | |
Impact of ICRP Pediatric Mesh-type Reference Computational Phantoms in Organ Dose Assessment of Patients Treated with Radioiodine | À̼ö¹Î (¿¬¼¼´ëÇб³) | |
Development of dose assessment system for radiologic technologists during L-spine x-ray examinations using ICRP reference phantoms | ÀÌÀ¯¹Ì (¿¬¼¼´ëÇб³) | |
Bone segmentation using nnU-Net | °íÀ¯¼± (°í·Á´ëÇб³) | |
Metal Artifact Reduction Using Domain Adaptation Approach in Cone Beam CT | Çϸ¸Áø (¼¿ï´ëÇб³) | |
µö·¯´× ±â¹Ý Èä º¹ºÎ ÀÚµ¿ ºÐÇÒ ¸ðµ¨À» À§ÇÑ µ¥ÀÌÅÍ ¼¼Æ®ÀÇ Å©±â ¿µÇâ ¿¬±¸ | ÀÓÇüÁø (°í·Á´ëÇб³) | |
Measurement of the FLASH Proton Beam with Adjustable Beam Time in Milliseconds using MC-50 Cyclotron | À念Àç (Çѱ¹¿øÀÚ·ÂÀÇÇпø) | |
09:45-11:45 | (Session 2) ¹æ»ç¼±Ä¡·á ÀÏ¹Ý ±¸¿¬ | ÁÂÀå: ±èÁöÈÆ (°³²¼¼ºê¶õ½ºº´¿ø) Á¤»óÈÆ (»ï¼º¼¿ïº´¿ø) |
±¹³» ÀÇ·á±â±â¹ý¿¡ µû¸¥ ÀÇ·á¿ë ¹æ»ç¼± ¼±·®°èÀÇ Çؼ® | ¼¿µÂù (¼¿ï´ëÇб³) | |
A small animal study to verify the normal tissue sparing effect in proton minibeam radiation therapy | ±èµµÇö (±¹¸³¾Ï¼¾ÅÍ) | |
Study of High-energy Radiation Characteristics for verification of Flat-panel Detector without semiconductor conversion layer | À̵¿È£ (¿¬¼¼¾Ïº´¿ø) | |
Preliminary study of novel proton detector based on a scintillator disk with thin film copper indium gallium selenide solar cells | ½Åµ¿¼® (±¹¸³¾Ï¼¾ÅÍ) | |
Development of the Low Dose Radiotherapy Machine for the Osteoarthritis: Decision of Its Design based on the Monte Carlo Simulation | ¹ÚÈ¿ÁØ (¼¿ï´ëÇб³) | |
Proton Beam Range Shift Measurement Based on Prompt Gamma Imaging: Anthropomorphic Phantom Study | ±è¼ºÈÆ (±¹¸³¾Ï¼¾ÅÍ) | |
Y-90 ¹æ»ç¼± »öÀü¼ú¿¡¼ ¼±·® °è»ê¿¡ ¹ÌÄ¡´Â ÁÖ¿ä ÀÎÀÚ Á¤·®È | Sangseok Ha (°¡Å縯´ëÇб³) | |
°ñ¹Ý¿µ¿ª ¹æ»ç¼± Ä¡·á¿Í º¹¼¿ ±â¹Ý ºÐ¼®À» ÅëÇÑ ÁßÁõ ¹æ»ç¼± À¯µµ ¸²ÇÁ±¸ °¨¼ÒÁõ°ú ¹æ»ç¼± Á¶»ç ¿µ¿ª¿¡ ´ëÇÑ ¿¬±¸ | ÀÌ»óÇõ (°¡Å縯´ëÇб³) | |
The Feasibility Study of MLC Error Detection Using Radiomics Analysis and Machine Learning Algorithms | ½ÅÁÖ¿ (¼¿ï´ëÇб³) | |
Dosimetric evaluation of newly designed eye shield using Monte Carlo-based dose calculation method | ¼º»õ·Ò (¿¬¼¼´ëÇб³) | |
Àü±âÀå Á¾¾ç Ä¡·á 3-Dimensional Quality Assurance »ç¿ë°¡´É¼º Æò°¡ | È«Áø¿µ (°í·Á´ëÇб³) | |
New patient-specific VMAT QA framework : control-point specific EPID images with Mobius3D | ¼®ÀçÇö (¿¬¼¼´ëÇб³) | |
11:45-12:00 | BREAK TIME | |
Luncheon Symposium | »çȸ: ±èÁ¤ÀÎ (Ãѹ«ÀÌ»ç) | |
12:00-12:30 | MagnetTx history, and Aurora RT | Gino Fallone (¸¶Áß¼Ö·ç¼Ç) |
12:30-13:00 | Varian HyperSight Imaging Solution | ¹ÚÇýÁø (¾ÆÁÖ´ëÇб³ º´¿ø) |
Scientific Session II: Æ÷½ºÅÍ | ||
13:00-14:00 | Coffee Break | ÁÂÀå: °»ó¿ø (ºÐ´ç¼¿ï´ëº´¿ø) ÀÌ¿µ±Ô (¼¿ï¼º¸ðº´¿ø) Á¤Ä¡¿µ (¼¿ï¾Æ»êº´¿ø) õ¿øÁß (¼¿ï¼º¸ðº´¿ø) |
ÃÖ¿ì¼ö & ¿ì¼ö Æ÷½ºÅÍ ¹ßÇ¥ ¹× ÀÏ¹Ý Æ÷½ºÅÍ Àü½Ã (2Ãþ) | ||
Symposium Expanding Horizons | ÁÂÀå: ±èÈ£Áø (¿¬¼¼´ëÇб³) Á¤Á¾ÈÖ (±¹¸³¾Ï¼¾ÅÍ) |
|
14:00-14:25 | Recent advances in 1H-MRS(I) of the brain | ±èÇöÁø (¼¿ï´ëÇб³) |
14:25-14:50 | Recent advances in MR-guided RT | ±èÁöÈÆ (°³²¼¼ºê¶õ½ºº´¿ø) |
14:50-15:15 | ¼ÒÇü portable calorimeter °³¹ß°ú flash RT dosimetry¿¡ ÀÀ¿ë | ±èÀÎÁß (KRISS) |
15:15-15:40 | X-band linear accelerator | ±èÁ¤ÀÏ (KERI) |
15:40-16:00 | Coffee Break | |
Special Session - Advanced Computational Tools in Medical Physics | ÁÂÀå: Á¶º´Ã¶ (¼¿ï¾Æ»êº´¿ø) | |
16:00-16:30 | Development and Application of Tetrahedron-mesh Next-generation Computational Human Phantoms | ±èÂùÇü (ÇѾç´ëÇб³) |
16:30-17:00 | Algorithms for X-ray tomosynthesis breast imaging | Á¶½Â·æ (KAIST) |
17:00-17:30 | Coffee Break | |
ÀÓ½ÃÃÑȸ ¹× ¸¸Âù | ||
17:30-18:00 | ÀÓ½ÃÃÑȸ | »çȸ: ±èÁ¤ÀÎ (Ãѹ«ÀÌ»ç) |
18:00-20:00 | ¸¸Âù |
* ÀϺΠÇÐȸ ÇÁ·Î±×·¥ÀÇ °æ¿ì º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.